<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ForgottenEcomony.com</title>
	<atom:link href="http://forgotteneconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgotteneconomy.com</link>
	<description>Economic Observations by W.N. Nasserdeen</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='forgotteneconomy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/75e91bdefcc1903cd99531071aa2b910?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ForgottenEcomony.com</title>
		<link>http://forgotteneconomy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://forgotteneconomy.com/osd.xml" title="ForgottenEcomony.com" />
	<atom:link rel='hub' href='http://forgotteneconomy.com/?pushpress=hub'/>
		<item>
		<title>Warren Buffett as Axel Rose</title>
		<link>http://forgotteneconomy.com/2010/03/18/warren-buffett-as-axel-rose/</link>
		<comments>http://forgotteneconomy.com/2010/03/18/warren-buffett-as-axel-rose/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:16:34 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1891</guid>
		<description><![CDATA[GEICO commercial featuring real associates and a cameo by Warren Buffett.

via Ritholtz.com
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1891&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/18/warren-buffett-as-axel-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>
	</item>
		<item>
		<title>Rotating Back Into the US</title>
		<link>http://forgotteneconomy.com/2010/03/18/rotating-back-into-the-us/</link>
		<comments>http://forgotteneconomy.com/2010/03/18/rotating-back-into-the-us/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:59:54 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1889</guid>
		<description><![CDATA[&#8220;One of the easy ways to see how a country is performing relative to other countries is to look at its market cap as a percentage of world market cap.  In the early stages of the global rebound off of the March lows, the US rose significantly, but other countries were gaining even more.  In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1889&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/18/rotating-back-into-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://bespokeinvest.squarespace.com/storage/usmktcap.png?__SQUARESPACE_CACHEVERSION=1268765034902" medium="image" />
	</item>
		<item>
		<title>Behavioral Vulnerabilities</title>
		<link>http://forgotteneconomy.com/2010/03/15/behavioral-vulnerabilities/</link>
		<comments>http://forgotteneconomy.com/2010/03/15/behavioral-vulnerabilities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:43:54 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1859</guid>
		<description><![CDATA[chart displaying common investor behavioral mistakes and vulnerabilities.

source: Butler/Philbrick via Ritholtz.com
chart courtesy of Butler/Philbrick
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1859&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/15/behavioral-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://www.ritholtz.com/blog/wp-content/uploads/2010/03/Brhavioral-Vul.png" medium="image">
			<media:title type="html">Brhavioral Vul</media:title>
		</media:content>
	</item>
		<item>
		<title>S&amp;P 1500 Group Performance</title>
		<link>http://forgotteneconomy.com/2010/03/13/sp-1500-group-performance/</link>
		<comments>http://forgotteneconomy.com/2010/03/13/sp-1500-group-performance/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:31:31 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1867</guid>
		<description><![CDATA[&#8220;The S&#38;P 500 still needs to gain about 9% to get back to its pre-Lehman level of 1,250.  As we noted earlier in the week, Consumer Discretionary and Technology are the only sectors that have eclipsed their pre-Lehman levels (9/12/08).  Below we check up on where the 24 industry groups stand.&#8221;

via: Bespoke
    [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1867&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/13/sp-1500-group-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://bespokeinvest.squarespace.com/storage/groupperf312.png?__SQUARESPACE_CACHEVERSION=1268430448334" medium="image" />
	</item>
		<item>
		<title>AAII Asset Allocation Survey</title>
		<link>http://forgotteneconomy.com/2010/03/12/aaii-asset-allocation-survey/</link>
		<comments>http://forgotteneconomy.com/2010/03/12/aaii-asset-allocation-survey/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:03:22 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1857</guid>
		<description><![CDATA[AAII Asset Allocation Survey – Equity allocation % deviation from 23yr. mean (Monthly Chart)

source: FusionIQ via Ritholtz.com
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1857&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/12/aaii-asset-allocation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://www.ritholtz.com/blog/wp-content/uploads/2010/03/AAII-asset-allocation.png" medium="image">
			<media:title type="html">AAII asset allocation</media:title>
		</media:content>
	</item>
		<item>
		<title>139-year Monthly Database for the U.S. Stock Market</title>
		<link>http://forgotteneconomy.com/2010/03/10/139-year-monthly-database-for-the-u-s-stock-market/</link>
		<comments>http://forgotteneconomy.com/2010/03/10/139-year-monthly-database-for-the-u-s-stock-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:15:51 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1855</guid>
		<description><![CDATA[&#8220;The Supercycle mean-reverting nature of the stock market is best revealed through its real total returns (that is, adjusted for price inflation and dividends reinvested), as illustrated in the chart below (See chart below).&#8221;

via: Ritholtz.com
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1855&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/10/139-year-monthly-database-for-the-u-s-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://www.ritholtz.com/blog/wp-content/uploads/2010/03/Supercycle-.png" medium="image">
			<media:title type="html">Supercycle</media:title>
		</media:content>
	</item>
		<item>
		<title>Oscars: Best Picture &#8211; Markets Favor &#8220;The Hurt Locker&#8221;</title>
		<link>http://forgotteneconomy.com/2010/03/06/oscars-best-picture-markets-favor-the-hurt-locker/</link>
		<comments>http://forgotteneconomy.com/2010/03/06/oscars-best-picture-markets-favor-the-hurt-locker/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:55:59 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1845</guid>
		<description><![CDATA[This Sunday is the 82nd Academy Awards and the pinnacle of the night pivots on the Best Picture Catagory.
as shown below, the prediction markets have made &#8220;The Hurt Locker&#8221; the favorite for Best Picture. 
based on current contracts the odds for &#8220;The Hurt Locker&#8221; to win are 54.5%.  The only other nominated film that &#8220;the money&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1845&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/03/06/oscars-best-picture-markets-favor-the-hurt-locker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://vipfinance.files.wordpress.com/2010/03/gagd.jpg" medium="image">
			<media:title type="html">chart</media:title>
		</media:content>

		<media:content url="http://vipfinance.files.wordpress.com/2010/03/trsd.jpg" medium="image">
			<media:title type="html">trsd</media:title>
		</media:content>

		<media:content url="http://vipfinance.files.wordpress.com/2010/03/gagd2.jpg" medium="image">
			<media:title type="html">gagd2</media:title>
		</media:content>
	</item>
		<item>
		<title>Where Did Employees from Collapsed Banks Go?</title>
		<link>http://forgotteneconomy.com/2010/02/26/where-did-employees-from-collapsed-banks-go/</link>
		<comments>http://forgotteneconomy.com/2010/02/26/where-did-employees-from-collapsed-banks-go/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:45:09 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1835</guid>
		<description><![CDATA[Where did all the people go from the collapsed financial institutions?
Via Linked In, we get the semblance of an answer:

via Ritzholtz.com
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1835&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/02/26/where-did-employees-from-collapsed-banks-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://www.ritholtz.com/blog/wp-content/uploads/2010/02/linked-in-connections.png" medium="image">
			<media:title type="html">linked in connections</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Conference: IMN 2010 Spring Investment Series</title>
		<link>http://forgotteneconomy.com/2010/02/22/upcoming-conference-imn-2010-spring-investment-series/</link>
		<comments>http://forgotteneconomy.com/2010/02/22/upcoming-conference-imn-2010-spring-investment-series/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:21:15 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1778</guid>
		<description><![CDATA[
IMN 2010 Spring Investment Series
Hyatt Regency Huntington Beach, California
March 1st – 3rd, 2010
This unique triplet of events is comprised of three separate conferences, each tailor made to best serve your educational, networking and investment interests. Attracting over 400 attendees annually, the Series will bring together the thought leaders of the various disciplines and categories represented to share insights [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1778&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/02/22/upcoming-conference-imn-2010-spring-investment-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://vipfinance.files.wordpress.com/2010/01/ds.jpg?w=500&#38;h=140" medium="image">
			<media:title type="html">DS</media:title>
		</media:content>

		<media:content url="http://vipfinance.files.wordpress.com/2010/01/fdsaff.png?w=500&#38;h=175" medium="image">
			<media:title type="html">fdsaff</media:title>
		</media:content>
	</item>
		<item>
		<title>ECRI leading indicator starting to decline rapidly</title>
		<link>http://forgotteneconomy.com/2010/02/19/ecri-leading-indicator-starting-to-decline-rapidly/</link>
		<comments>http://forgotteneconomy.com/2010/02/19/ecri-leading-indicator-starting-to-decline-rapidly/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:10:49 +0000</pubDate>
		<dc:creator>W.N. Nasserdeen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forgotteneconomy.com/?p=1830</guid>
		<description><![CDATA[US Economic Cycle Research Institute (LEIs)
ECRI leading indicator starting to decline rapidly

Chart courtesy of Société Générale
via: Ritzholtz.com
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forgotteneconomy.com&blog=5163427&post=1830&subd=vipfinance&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://forgotteneconomy.com/2010/02/19/ecri-leading-indicator-starting-to-decline-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ebef40cfd502ef8ed461279a98690e0?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">W. Nasserdeen</media:title>
		</media:content>

		<media:content url="http://www.ritholtz.com/blog/wp-content/uploads/2010/02/ECRI-LEIs.png" medium="image">
			<media:title type="html">ECRI LEIs</media:title>
		</media:content>
	</item>
	</channel>
</rss>